Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Automation Grade | Automatic |
Frequency (Hz) | 50 Hz |
Electrical Supply (V) | 220-380 V |
Weight (kg) | 50-150 kg |
Surface Treatment | Polished |
Is It Rust Proof | Rust Proof |
We are offering a wide range of Mild Steel Oven that is extensively used in beverage, food and other similar industries. These are made from superior quality of raw materials. These are according to the client specification. These are thoroughly tested for efficient and effective utilization.
Price Range - Rs. 25000 - 500000 Per Piece
Product Details:
Brand | SMF |
Heating Media | Electrical |
Usage/Application | Industrial |
Max Temperature (Degree Celsius) | 50-120 Degree Celsius |
Material | Mild Steel |
Finishing | Polished |
Voltage (V) | 220-380 V |
Weight (kg) | 30-50 kg |
Banking on the skills of our qualified team of professionals, we are involved in providing Hot Air Oven.
Price Range - Rs. 25000 - 500000 Per Piece
Product Details:
Capacity | 500-1000 Kg |
Coating | Powder Coating |
Air-Flow Direction | Dual Air Flow |
Brand | MSF |
Material | Mild Steel & S.S |
Display | Digital |
Max Temperature | 400 Degree Celsius |
Voltage | 415 V |
Product Type | Batch & Trolley Operated |
Frequency | 50 Hz |
Heating Mode | Electric |
Curing Method | Uniform & Accurate Heating |
Heating Method | Convection |
Product Details:
Brand | MSF |
Automation Grade | Automatic |
Material To Be Coated | Steel |
Phase | Single Phase |
Voltage | 220-380 V |
Power | 40~60 KW |
Weight | 10 Ton |
Product Details:
Material | Mild Steel |
Capacity | 1000-2000 kg |
Voltage | 220-380 V |
Frequency | 50 Hz |
Temperature | 800 to 2000 Degree Celsius |
Product Details:
Material | Mild Steel |
Air-Flow Direction | Duel Air Flow |
Automation Grade | Automatic |
Frequency (Hz) | 50 Hz |
Electrical Supply (V) | 220-380 V |
Surface Treatment | Polished |
Is It Rust Proof | Rust Proof |
Product Details:
Capacity | 100-500 Kg |
Voltage (V) | 220-380 V |
Air-Flow Direction | Duel Air Flow |
Frequency (Hz) | 50 Hz |
Weight (kg) | 100-500 kg |
Automation Grade | Automatic |
Mounting Type | Floor Mounted |
Power Source | Electricity |
Product Details:
Capacity | 0-100 Kg |
Material | Mild Steel |
Air-Flow Direction | Dual Air Flow |
Automation Grade | Automatic |
Electrical Supply (V) | 220-380 V |
Weight (kg) | 50-150 kg |
Surface Treatment | Polished |
Is It Rust Proof | Rust Proof |
Product Details:
Brand | MSF |
Power Source | Electric |
Usage/Application | Electroplating & Others |
Oven Type | Trolley Type |
Temperature | 200-300 deg. Celsius |
Material | Mild Steel |
Air-Flow Direction | Vertical Down Airflow |
Door Type | Single Door |
Automation Grade | Semi-Automatic |
Display Type | Digital |
Features | Fully Digital |
Voltage | 230/415 V |
Warranty | 1 Year |
Frequency | 50 Hz |
Product Details:
Voltage | 220-380 V |
Air-Flow Direction | Dual Air Flow |
Max Temperature (Degree Celsius) | 100-200 Degree Celsius |
Material | Stainless Steel |
Door Type | Single Door |
Frequency | 50 Hz |
Thermoforming
Paint baking
Printing / Textile machines
Lamination equipment
Packing Machines
Medical equipment
PET pre-form heating
Rubber coating drying
Powder coating curing
Impregnation plants
Paper coating drying
Product Details:
Air-Flow Direction | Duel Air Flow |
Capacity | 1000-2000 Kg |
Material | Mild Steel |
Power Source | Electricity |
Automation Grade | Automatic |
Voltage (V) | 220-380 V |
Frequency (Hz) | 50 Hz |
Weight | 100-150 kg |
Product Details:
Capacity (Kilogram) | 50 to 5000 |
Brand | MSF |
Power Source | Electric |
Max Temperature (Degree Celsius) | 100-200 Degree Celsius |
Material | Stainless Steel |
Features | Auto Cut Off Timer |
Voltage(Volt) | 220-380 V |
Heating Load (KW) | 4.5 KW |
Frequency | 50 Hz |
Backed by expert and experienced professionals, we provide Heating Oven.
Price Range - Rs. 25000 - 500000 Per Piece
Product Details:
Capacity | 2000-3000 Kg |
Air-Flow Direction | Vertical Down Airflow |
Brand | MSF |
Material | Mild Steel & S.S |
Display | Digital |
Voltage | 415 V |
Frequency | 50 Hz |
4.1/5
Reviewed by 8 Users
Most Relevant Reviews