Product Details:
Minimum Order Quantity | 1 Piece |
Brand | MSF global |
Automation Grade | Automatic |
Material To Be Coated | PERFUME BOTTLES |
Product Type | GLASS |
Heating Mode | Gas |
Air-Flow Direction | Cross-Flow Type |
Voltage | 440 |
Body Material | STAINLESS STEEL & G.I |
Frequency | 50 hz |
Weight | AS PER MACHINE DESIGN |
Warranty | 1 YEAR WARRANTY FROM DATE OF INSTALLATION |
Features | PLC & HARDWARE BASED |
Usage/Application | PERFUME & COSMETIC GLASS BOTTLES |
Model Name/Number | MSF 110 |
Coating | STOVING & OTHER |
Finishing | PREMIUM FINISH |
Capacity | 650000 PIECES PER DAY |
Motor Power | 2 HP |
Phase | 3 PHASE 4 WIRE SUPPLY WITH NEUTRAL |
Air Consumption Cfm | 6 CFM |
Air Pressure Psi | 8 KG |
Booth Size Mm X Mm X Mm | 2000W X 2200H X 3000D |
Conveyor System | HORIZONTAL FLOOR CONVEYOR |
Material Temp Deg Celsius | 250 DEG |
Nozzle Size Mm | 1MM AND ABOVE |
Speed M Per Min | 5 MTRS |
Temperature Range | 35 TO 300 |
Power | 60 HP |
I Deal In | New Only |
Country of Origin | Made in India |
GUN | IWATA - JAPAN MAKE |
Additional Information:
Product Details:
Brand | Iwata Japan |
Product Type | Conveyor |
Automation Grade | Semi Automatic & Fully Automatic |
Capacity | 50000 To 100000 Components Per Day. |
Usage/Application | All Spray Industries. |
Model Name/Number | MSF/VSI 1350 Flat Bed |
Heating Mode | Infrared / Electric |
Voltage | 230/415 V |
Design Type | Conveyor |
Machine Body Material | M.S & S.S |
Product Details:
Material | Stainless Steel |
Material To Be Coated | Glass Bottles, Plastic articles, Electrical Switches, Imitation Products. |
Belt Material | S.S 304, Teflon Mesh, G.I Wire Mesh, Rod Type |
Heating Mode | S.S Tubular Heater, Infrared Heater, UV Heaters |
Voltage | 230/415 V & 4 Wires. |
Air Flow Direction | Top & Sides |
4.1/5
Reviewed by 8 Users
Most Relevant Reviews